Rodas dentadas duplas para duas correntes simples de acordo com o padrão europeu
Tipo | z | de | dp | di | dmis | D | A | B hl4 |
| L |
| 13 | 43 | 39,80 |
|
| 10 | 20.3 | 5.3 | 28 | 25,5 |
06B-1 R6. 35 3/8"X7/32" | 15 | 49,3 | 45,81 | 39,46 | 39.21 | 10 | 20.3 | 5.3 | 34 | 25,5 |
17 | 55,3 | 51,84 | 45,49 |
| 12 | 20.3 | 5.3 | 40 | 25,5 | |
19 | 61,3 | 57,87 |
| 51,32 | 12 | 20.3 | 5.3 | 46 | 25,5 | |
21 | 68 | 63,91 |
| 57,38 | 15 | 20.3 | 5.3 | 52 | 25,5 | |
23 | 73,5 | 69,95 | 63,60 | 63,44 | 15 | 20.3 | 5.3 | 59 | 25,5 | |
25 | 80 | 76,00 | 69,65 | 69,50 | 15 | 20.3 | 5.3 | 65 | 25,5 | |
08B-1R8. 51 1/2" x 5/16" | 13 | 57,4 | 53.07 |
| 44,17 | 10 | 24,8 | 7.2 | 37 | 32 |
15 | 65,5 | 61.08 | 52,57 | 52,24 | 10 | 24,8 | 7.2 | 45 | 32 | |
17 | 73,6 | 69,12 | 60,61 | 60,31 | 12 | 24,8 | 7.2 | 53 | 32 | |
19 | 81,7 | 77,16 | 68,65 | 68,39 | 12 | 24,8 | 7.2 | 62 | 32 | |
21 | 89,7 | 85,21 | 76,71 | 76,46 | 15 | 24,8 | 7.2 | 70 | 32 | |
23 | 98,2 | 93,27 | 84,76 | 84,54 | 15 | 24,8 | 7.2 | 78 | 32 | |
25 | 105,8 | 101,33 | 92,82 | 92,62 | 15 | 24,8 | 7.2 | 86 | 32 | |
10B-1 R10. 16 5/8" x 3/8" | 13 | 73 | 66,33 | 56,17 | 55,69 | 15 | 27,9 | 9.1 | 48 | 37 |
15 | 83 | 76,35 | 66,19 | 65,78 | 15 | 27,9 | 9.1 | 58 | 37 | |
17 | 93 | 86,39 | 76,23 | 75,87 | 15 | 27,9 | 9.1 | 68 | 37 | |
19 | 103,3 | 96,45 | 86,29 | 85,96 | 19 | 27,9 | 9.1 | 79 | 37 | |
21 | 113,4 | 106,51 | 96,35 | 96.06 | 19 | 27,9 | 9.1 | 89 | 37 | |
23 | 123,4 | 116,59 | 106,43 | 106,15 | 19 | 27,9 | 9.1 | 99 | 37 | |
25 | 134 | 126,66 | 116,50 | 116,25 | 19 | 27,9 | 9.1 | 109 | 37 | |
12B-1 R12.07 3/4"x16/07" | 13 | 87,5 | 79,60 | 67,53 | 66,95 | 20 | 33,9 | 11.1 | 59 | 45 |
15 | 99,8 | 91,63 | 79,56 | 79,05 | 20 | 33,9 | 11.1 | 71 | 45 | |
17 | 111,5 | 103,67 | 91,60 | 91,18 | 20 | 33,9 | 11.1 | 83 | 45 | |
19 | 124,2 | 115,74 | 103,67 | 103,27 | 20 | 33,9 | 11.1 | 95 | 45 | |
21 | 136 | 127,82 | 115,75 | 115,39 | 24 | 33,9 | 11.1 | 107 | 45 | |
23 | 149 | 139,90 | 127,83 | 127,51 | 24 | 33,9 | 11.1 | 119 | 45 | |
25 | 160 | 151,99 | 139,92 | 139,62 | 24 | 33,9 | 11.1 | 131 | 45 | |
16B-1 R15. 88
| 13 | 117 | 106.14 | 90,26 | 89,48 | 24 | 47,8 | 16.2 | 78 | 64 |
15 | 133 | 122,17 |
|
| 24 | 47,8 | 16.2 | 95 | 64 | |
17 | 149 |
| 122,35 | 121,76 | 24 | 47,8 | 16.2 | 111 | 64 | |
19 | 165,2 |
|
|
| 24 | 47,8 | 16.2 | 127 | 64 | |
21 | 181,2 | 170,42 | 154,54 |
| 24 | 47,8 | 16.2 | 143 | 64 |
Double single sprockets are designed to run two single-strand type roller chains, this is where the name "double single" came from. Normalmente, essas rodas dentadas são do estilo A, mas tanto a bucha cônica quanto o estilo QD estão disponíveis, produzidas conforme solicitação do cliente. Our double single sprockets are manufactured with hardened teeth and have a original colour or black oxide coating for superior performance and a slight corrosion resistance. Stock sizes of double single sprockets range from ANSI #40 - #80/DIN06B-16B but additional sizes can be manufactured upon request. Something important to note is that even though these sprockets are double sprockets they will not double-strand roller chain.